26-10-18 | Socks 4/5 Uncommon Ports

26-10-18 | Socks 4/5 Uncommon Ports

Checked & filtered with ProxyFire


LIVE | 92.222.205.211:8080 | 0.63 | Ile-de-France | 75001 | ip211.ip-92-222-205.eu | France | Blacklist: Yes | 
LIVE | 87.98.224.99:8080 | 0.57 | Unknow | Unknow | ip99.ip-87-98-224.eu | Czech Republic | Blacklist: Yes | 
LIVE | 95.110.227.5:50459 | 0.7 | Toscana | 52100 | host5-227-110-95.serverdedicati.aruba.it | Italy | Blacklist: Yes | 
LIVE | 35.187.243.30:1080 | 0.52 | California | 94043 | 30.243.187.35.bc.googleusercontent.com | United States | Blacklist: Yes | 
LIVE | 51.38.17.97:8080 | 0.54 | Unknow | Unknow | ip97.ip-51-38-17.eu | Czech Republic | Blacklist: Yes | 
LIVE | 103.240.161.109:6667 | 1.03 | Gujarat | 384265 | N/A | India | Blacklist: Yes | 
LIVE | 91.142.208.125:41147 | 0.65 | Madrid | 28001 | tangerinrestore.vservers.es | Spain | Blacklist: Yes | 
LIVE | 192.169.138.184:64876 | 0.2 | Arizona | 85260 | ip-192-169-138-184.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 103.21.160.156:9999 | 1.31 | Gujarat | 364001 | N/A | India | Blacklist: Yes | 
LIVE | 95.110.230.142:53366 | 0.66 | Toscana | 52100 | webcoe.it | Italy | Blacklist: Yes | 
LIVE | 103.250.157.43:6667 | 1.01 | Gujarat | 384151 | N/A | India | Blacklist: Yes | 
LIVE | 78.94.172.42:1080 | 0.76 | Hessen | 35392 | b2b-78-94-172-42.unitymedia.biz | Germany | Blacklist: Yes | 
LIVE | 77.232.167.241:9999 | 1.13 | Dagestan | 367029 | N/A | Russian Federation | Blacklist: Yes | 
LIVE | 5.135.20.159:8080 | 0.63 | Unknow | Unknow | ip159.ip-5-135-20.eu | Czech Republic | Blacklist: Yes | 
LIVE | 208.113.181.50:63722 | 1.03 | California | 92821 | ps493863.dreamhost.com | United States | Blacklist: Yes | 
LIVE | 165.98.96.126:9999 | 0.73 | Managua | Unknow | ip-96-126.amnet.com.ni | Nicaragua | Blacklist: Yes | 
LIVE | 174.138.44.242:9050 | 0.78 | Unknow | Unknow | N/A | Anonymous Proxy | Blacklist: Yes | 
LIVE | 103.216.82.22:6667 | 1.01 | Gujarat | 395006 | N/A | India | Blacklist: Yes | 
LIVE | 195.128.118.6:9999 | 0.74 | Unknow | Unknow | ip-195-128-118.6.radiowynet.pl | Poland | Blacklist: Yes | 
LIVE | 13.231.222.223:9999 | 0.32 | Hyogo | 190-0032 | ec2-13-231-222-223.ap-northeast-1.compute.amazonaws.com | Japan | Blacklist: Yes | 
LIVE | 198.12.157.31:6477 | 0.76 | Arizona | 85260 | ip-198.12-157-31.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 82.196.10.131:1080 | 0.56 | Noord-Holland | 1105 | N/A | Netherlands | Blacklist: No | 
LIVE | 59.126.48.8:30047 | 0.62 | Unknow | Unknow | 61-224-252-37.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 170.83.228.21:6667 | 0.76 | Bahia | 48710 | 170-83-228-21.l2ktelecom.com.br | Brazil | Blacklist: Yes | 
LIVE | 103.216.82.214:6667 | 1 | Gujarat | 395006 | N/A | India | Blacklist: Yes | 
LIVE | 46.214.146.59:9999 | 0.81 | Iasi | 705200 | 46-214-146-59.next-gen.ro | Romania | Blacklist: Yes | 
LIVE | 107.170.254.167:5502 | 0.03 | California | 94124 | dmp.cl | United States | Blacklist: Yes | 
LIVE | 200.58.223.146:9999 | 0.87 | Antioquia | 050036 | cable200-58-223-146.epm.net.co | Colombia | Blacklist: Yes | 
LIVE | 150.129.151.62:6667 | 1.03 | Gujarat | 360001 | N/A | India | Blacklist: Yes | 
LIVE | 46.105.57.150:23202 | 0.6 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 77.243.151.109:9999 | 1.74 | Kronobergs Lan | 341 91 | host-77-243-151-109.lby.se | Sweden | Blacklist: Yes | 
LIVE | 128.65.185.142:9999 | 1.35 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 59.126.48.8:30061 | 0.57 | Unknow | Unknow | 219-84-125-251-adsl-TXG.dynamic.so-net.net.tw | Taiwan | Blacklist: Yes | 
LIVE | 103.216.82.43:6667 | 1.04 | Gujarat | 395006 | N/A | India | Blacklist: Yes | 
LIVE | 91.206.30.205:3129 | 0.77 | Kyyiv | 03126 | d976979.freehost.com.ua | Ukraine | Blacklist: Yes | 
LIVE | 62.238.232.178:9999 | 0.61 | Zeeland | 4322 | host-6izhdb.srk1.zeelandnet.nl | Netherlands | Blacklist: Yes | 
LIVE | 103.250.166.17:6667 | 1.14 | Gujarat | 370201 | N/A | India | Blacklist: Yes | 
LIVE | 58.62.206.155:1080 | 0.51 | California | 90012 | N/A | United States | Blacklist: Yes | 
LIVE | 5.196.248.15:8080 | 0.57 | Unknow | Unknow | ip15.ip-5-196-248.eu | Czech Republic | Blacklist: Yes | 
LIVE | 192.169.232.12:56144 | 0.55 | Arizona | 85260 | ip-192-169-232-12.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 93.63.147.2:9999 | 1.07 | Toscana | 50127 | 93-63-147-2.ip28.fastwebnet.it | Italy | Blacklist: Yes | 
LIVE | 94.231.165.71:9999 | 0.73 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 107.170.7.132:12517 | 0.28 | New York | 10011 | N/A | United States | Blacklist: Yes | 
LIVE | 62.105.52.10:9999 | 1.67 | Unknow | Unknow | host-52-10.okb-telecom.ru | Russian Federation | Blacklist: Yes | 
LIVE | 95.110.194.245:29225 | 0.65 | Toscana | 52100 | hosting.terastudio.it | Italy | Blacklist: Yes | 
LIVE | 192.169.180.124:6489 | 0.75 | Arizona | 85260 | ip-192-169-180-124.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 46.105.57.149:17760 | 0.58 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 85.105.213.27:9999 | 1.26 | Istanbul | 34110 | 85.105.213.27.static.ttnet.com.tr | Turkey | Blacklist: Yes | 
LIVE | 31.146.150.254:9999 | 0.94 | Dushet\'is Raioni | Unknow | N/A | Georgia | Blacklist: Yes | 
LIVE | 50.63.167.72:14933 | 0.18 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 46.251.58.57:9999 | 0.73 | Panevezio Apskritis | 35001 | ip-46-251-58-57.kava.lt | Lithuania | Blacklist: Yes | 
LIVE | 107.170.254.167:28022 | 0.03 | California | 94124 | dmp.cl | United States | Blacklist: Yes | 
LIVE | 95.110.190.163:40609 | 0.66 | Toscana | 52100 | host163-190-110-95.serverdedicati.aruba.it | Italy | Blacklist: Yes | 
LIVE | 31.13.224.9:9999 | 0.77 | Plovdiv | 4623 | 31-13-224-9.sarnica.net | Bulgaria | Blacklist: Yes | 
LIVE | 118.160.0.195:1080 | 0.64 | T\'ai-pei | Unknow | 118-160-0-195.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 50.63.167.72:25197 | 0.19 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.169.142.205:8582 | 0.23 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 46.187.45.64:9999 | 0.87 | Chuvashia | 428000 | static-46-187-45-64.netbynet.ru | Russian Federation | Blacklist: Yes | 
LIVE | 52.82.24.156:1080 | 0.52 | California | 90014 | 65.49.193.168.16clouds.com | United States | Blacklist: No | 
LIVE | 132.148.130.46:9094 | 0.55 | Arizona | 85260 | ip-132-148-130-46.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 125.227.69.220:3265 | 0.64 | Unknow | Unknow | 114-26-169-164.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 203.145.179.170:9999 | 1.06 | Andhra Pradesh | 515001 | N/A | India | Blacklist: Yes | 
LIVE | 5.149.147.118:1080 | 0.76 | Kaluga | 248000 | N/A | Russian Federation | Blacklist: Yes | 
LIVE | 167.99.89.72:1080 | 0.59 | Slough | SL1 | N/A | United Kingdom | Blacklist: Yes | 
LIVE | 192.169.140.100:16948 | 0.19 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 217.8.227.22:9999 | 1.07 | Unknow | Unknow | ps-217-8-227-22.ps.sib.mts.ru | Russian Federation | Blacklist: Yes | 
LIVE | 138.122.51.218:9999 | 0.82 | Minas Gerais | 38400 | 138-122-051-218.eclipsetelecom.net.br | Brazil | Blacklist: Yes | 
LIVE | 132.148.130.208:4509 | 1.54 | Arizona | 85260 | ip-132-148-130-208.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 107.181.174.63:5543 | 0.51 | Tennessee | 37421 | host-204-93-105-131.JENOLT4.epbfi.com | United States | Blacklist: No | 
LIVE | 190.47.167.31:9999 | 0.77 | Region Metropolitana | Unknow | pc-31-167-47-190.cm.vtr.net | Chile | Blacklist: Yes | 
LIVE | 37.59.8.29:19152 | 1.59 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 104.238.97.129:8074 | 0.19 | Arizona | 85260 | ip-104-238-97-129.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 128.199.36.126:1080 | 0.6 | Noord-Holland | 1098 | inddir.com | Netherlands | Blacklist: Yes | 
LIVE | 150.109.105.160:1180 | 0.67 | Unknow | Unknow | N/A | Singapore | Blacklist: Yes | 
LIVE | 50.62.35.205:10203 | 0.18 | Arizona | 85260 | ip-50-62-35-205.ip.secureserver.net | United States | Blacklist: No | 
LIVE | 5.59.137.90:9999 | 1.26 | Rostov | 346720 | N/A | Russian Federation | Blacklist: Yes | 
LIVE | 192.169.136.151:8582 | 0.38 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 98.172.253.157:1080 | 1.51 | Unknow | Unknow | N/A | United States | Blacklist: Yes | 
LIVE | 50.63.13.254:61497 | 0.57 | Arizona | 85260 | ip-50-63-13-254.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 162.243.186.108:54837 | 0.25 | New Jersey | 07014 | N/A | United States | Blacklist: Yes | 
LIVE | 41.190.62.215:9999 | 1.34 | Unknow | Unknow | N/A | Zimbabwe | Blacklist: Yes | 
LIVE | 103.216.82.46:6667 | 1.01 | Gujarat | 395006 | N/A | India | Blacklist: Yes | 
LIVE | 139.59.101.223:1080 | 0.52 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 47.104.128.219:1080 | 0.81 | Sichuan | Unknow | N/A | China | Blacklist: No | 
LIVE | 66.96.238.191:9999 | 1.2 | Jakarta Raya | Unknow | host-66-96-238-191.myrepublic.co.id | Indonesia | Blacklist: Yes | 
LIVE | 198.46.161.251:5168 | 0.33 | Ohio | 45247 | mail.murphyinsagency.com | United States | Blacklist: No | 
LIVE | 192.157.241.100:54321 | 0.2 | Illinois | 60616 | 100.241-157-192.rdns.scalabledns.com | United States | Blacklist: Yes | 
LIVE | 50.63.167.72:29103 | 0.21 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 103.216.82.153:6667 | 1 | Gujarat | 380058 | N/A | India | Blacklist: Yes | 
LIVE | 162.243.234.164:5464 | 0.25 | New York | 10011 | N/A | United States | Blacklist: Yes | 
LIVE | 192.241.187.83:31650 | 0.49 | New York | 10011 | N/A | United States | Blacklist: No | 
LIVE | 103.216.82.18:6667 | 1 | Gujarat | 395006 | N/A | India | Blacklist: Yes | 
LIVE | 198.46.161.251:5173 | 0.2 | New York | 10018 | static-96-246-24-34.nycmny.fios.verizon.net | United States | Blacklist: No | 
LIVE | 46.149.80.207:9999 | 1.08 | Chernihivs\'ka Oblast\' | 14000 | client-46-149-80-207.osnova.tv | Ukraine | Blacklist: Yes | 
LIVE | 46.105.57.150:26026 | 1.59 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 203.115.104.138:9999 | 1.09 | Haryana | 122001 | ncr-104-138.primenet.in | India | Blacklist: Yes | 
LIVE | 104.154.210.67:1080 | 0.15 | Virginia | Unknow | 67.210.154.104.bc.googleusercontent.com | United States | Blacklist: No | 
LIVE | 37.59.8.29:33527 | 0.6 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 138.197.157.32:1080 | 0.2 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 165.227.52.169:2018 | 0.03 | California | 95051 | N/A | United States | Blacklist: Yes | 
LIVE | 111.253.74.212:1080 | 0.55 | Unknow | Unknow | 111-253-74-212.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 185.108.76.34:9050 | 0.7 | Unknow | Unknow | host.de.appvz.com | Anonymous Proxy | Blacklist: Yes | 
LIVE | 208.113.193.44:23511 | 0.25 | California | 92821 | ps418094.dreamhost.com | United States | Blacklist: Yes | 
LIVE | 192.169.142.205:61488 | 0.23 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 101.71.249.178:1080 | 0.73 | Washington | 98121 | 149.28.10.12.vultr.com | United States | Blacklist: Yes | 
LIVE | 192.169.136.151:19375 | 0.38 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 46.101.240.221:1080 | 0.59 | Hessen | 60313 | N/A | Germany | Blacklist: Yes | 
LIVE | 192.169.140.74:3279 | 0.19 | Arizona | 85260 | ip-192-169-140-74.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 46.105.57.149:9749 | 0.59 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 197.210.138.69:9999 | 1.1 | Gombe | Unknow | N/A | Nigeria | Blacklist: Yes | 
LIVE | 206.189.101.248:1080 | 0.59 | Noord-Holland | 1098 | N/A | Netherlands | Blacklist: Yes | 
LIVE | 208.102.51.6:58208 | 1.54 | Kentucky | 41001 | dsl-208-102-51-6.fuse.net | United States | Blacklist: Yes | 
LIVE | 132.148.1.41:8444 | 0.18 | Arizona | 85260 | ip-184-168-147-212.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 37.59.8.29:39867 | 1.58 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 98.143.145.30:62353 | 0.06 | California | 90014 | 98.143.145.30.static.quadranet.com | United States | Blacklist: No | 
LIVE | 163.172.170.64:45446 | 0.57 | Unknow | Unknow | server.acculeadsolutions.com | France | Blacklist: Yes | 
LIVE | 36.227.31.114:1080 | 0.62 | T\'ai-pei | Unknow | 36-227-31-114.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 124.16.113.10:1080 | 0.6 | California | 90012 | 149.248.11.166.vultr.com | United States | Blacklist: Yes | 
LIVE | 188.235.104.180:9999 | 0.76 | Lipetsk | 398000 | 188x235x104x180.static-business.lipetsk.ertelecom.ru | Russian Federation | Blacklist: Yes | 
LIVE | 41.215.74.38:9999 | 1.31 | Nairobi Area | Unknow | 41.215.74.38.accesskenya.com | Kenya | Blacklist: Yes | 
LIVE | 158.69.243.148:9999 | 0.86 | Quebec | H3G | ns529217.ip-158-69-243.net | Canada | Blacklist: Yes | 
LIVE | 101.89.134.159:1080 | 0.48 | Unknow | Unknow | N/A | Hong Kong | Blacklist: Yes | 
LIVE | 78.159.79.245:9999 | 0.72 | Wielkopolskie | 62-212 | 78-159-79-245.net.hawetelekom.pl | Poland | Blacklist: Yes | 
LIVE | 192.169.136.151:10872 | 0.4 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 72.11.148.222:56533 | 0.06 | California | 90014 | 72.11.148.222.static.quadranet.com | United States | Blacklist: No | 
LIVE | 98.143.145.29:62354 | 0.06 | California | 90014 | 98.143.145.29.static.quadranet.com | United States | Blacklist: Yes | 
LIVE | 109.104.79.203:14541 | 0.57 | Unknow | Unknow | lvps109-104-79-203.vps.webfusion.co.uk | United Kingdom | Blacklist: Yes | 
LIVE | 37.59.8.29:62750 | 0.6 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 96.44.133.110:58690 | 0.06 | California | 90014 | 96.44.133.110.static.quadranet.com | United States | Blacklist: No | 
LIVE | 72.210.252.134:46164 | 0.74 | Unknow | Unknow | N/A | United States | Blacklist: No | 
LIVE | 97.74.230.16:36446 | 1.52 | Arizona | 85260 | ip-97-74-230-16.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 89.248.173.182:1080 | 0.57 | Unknow | Unknow | N/A | Seychelles | Blacklist: Yes | 
LIVE | 132.148.130.46:28203 | 1.51 | Arizona | 85260 | ip-132-148-130-46.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 97.74.230.16:7011 | 0.89 | Arizona | 85260 | ip-97-74-230-16.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 96.44.183.149:55225 | 0.06 | California | 90014 | 96.44.183.149.static.quadranet.com | United States | Blacklist: Yes | 
LIVE | 192.169.140.100:37902 | 0.19 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 54.38.22.105:8080 | 0.54 | Unknow | Unknow | ip105.ip-54-38-22.eu | Czech Republic | Blacklist: Yes | 
LIVE | 188.166.84.147:1080 | 0.59 | Noord-Holland | 1098 | N/A | Netherlands | Blacklist: Yes | 
LIVE | 41.191.204.80:9999 | 1.27 | Maseru | Unknow | N/A | Lesotho | Blacklist: Yes | 
LIVE | 201.184.175.210:9999 | 0.46 | Antioquia | 050001 | static-adsl201-184-175-210.une.net.co | Colombia | Blacklist: Yes | 
LIVE | 103.240.161.108:6667 | 1.04 | Gujarat | 384265 | N/A | India | Blacklist: Yes | 
LIVE | 204.0.52.231:63719 | 0.28 | Unknow | Unknow | N/A | United States | Blacklist: No | 
LIVE | 50.63.167.72:48495 | 1.19 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 43.224.8.107:6667 | 1.02 | Unknow | Unknow | N/A | India | Blacklist: Yes | 
LIVE | 59.78.1.177:1080 | 0.52 | New Jersey | 08854 | 8.12.22.61.vultr.com | United States | Blacklist: No | 
LIVE | 45.55.27.15:1080 | 0.02 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 162.243.210.52:35288 | 0.25 | New York | 10011 | yncu.co | United States | Blacklist: No | 
LIVE | 125.227.69.220:3263 | 0.58 | Unknow | Unknow | 111-253-73-43.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 103.216.82.30:6667 | 1.01 | Gujarat | 395006 | N/A | India | Blacklist: Yes | 
LIVE | 46.105.57.150:36695 | 1.57 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 103.216.82.42:6667 | 1 | Gujarat | 395006 | N/A | India | Blacklist: Yes | 
LIVE | 103.99.196.114:9999 | 1.33 | Delhi | 110018 | N/A | India | Blacklist: Yes | 
LIVE | 204.42.255.250:13264 | 0.28 | Virginia | 20170 | N/A | United States | Blacklist: No | 
LIVE | 50.63.13.254:54631 | 0.71 | Arizona | 85260 | ip-50-63-13-254.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 139.59.53.107:1080 | 0.78 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 192.169.180.124:64208 | 0.68 | Arizona | 85260 | ip-192-169-180-124.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 162.243.251.125:52204 | 0.25 | New York | 10011 | N/A | United States | Blacklist: Yes | 
LIVE | 216.187.82.76:1922 | 0.29 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 81.165.241.190:9999 | 0.85 | West-Vlaanderen | 8790 | d51a5f1be.access.telenet.be | Belgium | Blacklist: Yes | 
LIVE | 72.49.49.11:31034 | 0.58 | Ohio | 45238 | mh1-dsl-72-49-49-11.fuse.net | United States | Blacklist: Yes | 
LIVE | 84.54.180.6:9999 | 0.74 | Burgas | 8000 | vlan-180-pppoe-6.comnet.bg | Bulgaria | Blacklist: Yes | 
LIVE | 50.62.35.225:25193 | 0.2 | Arizona | 85260 | ip-50-62-35-225.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 139.59.59.63:1080 | 0.75 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 167.99.60.252:9050 | 0.6 | Unknow | Unknow | alycia.tor.cypher.fi | Anonymous Proxy | Blacklist: Yes | 
LIVE | 104.248.113.226:2018 | 0.25 | New Jersey | 07047 | N/A | United States | Blacklist: Yes | 
LIVE | 95.104.54.227:9999 | 0.84 | Dushet\'is Raioni | Unknow | host-95-104-54-227.customer.magticom.ge | Georgia | Blacklist: Yes | 
LIVE | 189.111.218.128:9999 | 0.73 | Sao Paulo | 01323 | 189-111-218-128.dsl.telesp.net.br | Brazil | Blacklist: Yes | 
LIVE | 35.224.182.242:9999 | 0.53 | Unknow | Unknow | N/A | Anonymous Proxy | Blacklist: Yes | 
LIVE | 51.15.83.215:1080 | 0.6 | Unknow | Unknow | 215-83-15-51.rev.cloud.scaleway.com | France | Blacklist: No | 
LIVE | 192.169.182.200:39555 | 0.4 | Arizona | 85260 | ip-192-169-182-200.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.169.194.75:64120 | 0.19 | Arizona | 85260 | ip-198.12-149-208.ip.secureserver.net | United States | Blacklist: No | 
LIVE | 46.105.57.149:24511 | 1.58 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 192.169.232.12:38842 | 0.4 | Arizona | 85260 | ip-192-169-232-12.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 104.248.138.243:1080 | 0.57 | Hessen | 60313 | N/A | Germany | Blacklist: No | 
LIVE | 50.63.167.72:26678 | 0.2 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 50.63.167.72:24120 | 0.45 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 46.105.57.150:48831 | 0.57 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 77.108.45.170:9999 | 0.87 | Piemonte | 15100 | 77-108-45-170-static.bbbell.com | Italy | Blacklist: Yes | 
LIVE | 107.170.254.167:31520 | 0.03 | California | 94124 | dmp.cl | United States | Blacklist: Yes | 
LIVE | 104.248.141.226:8080 | 0.61 | Hessen | 60313 | N/A | Germany | Blacklist: Yes | 
LIVE | 50.63.167.72:37902 | 0.18 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 218.203.158.42:1080 | 0.93 | T\'ai-pei | Unknow | N/A | Taiwan | Blacklist: Yes | 
LIVE | 192.169.188.100:8355 | 0.18 | Arizona | 85260 | ip-192-169-188-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 45.55.9.218:1080 | 0.03 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 162.243.0.155:63746 | 0.28 | New York | 10011 | N/A | United States | Blacklist: No | 
LIVE | 107.170.254.167:8442 | 0.03 | California | 94124 | dmp.cl | United States | Blacklist: Yes | 
LIVE | 220.136.8.212:1080 | 0.58 | T\'ai-pei | Unknow | 220-136-8-212.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 36.227.88.143:1080 | 0.69 | T\'ai-pei | Unknow | 36-227-88-143.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 91.202.144.221:1080 | 0.79 | Cherkas\'ka Oblast\' | 18036 | N/A | Ukraine | Blacklist: Yes | 
LIVE | 163.172.166.20:4480 | 0.58 | Lorraine | 54300 | 20-166-172-163.rev.cloud.scaleway.com | France | Blacklist: No | 
LIVE | 119.28.150.87:1080 | 0.58 | Unknow | Unknow | N/A | Korea, Republic of | Blacklist: No | 
LIVE | 192.169.140.100:36650 | 0.18 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 119.28.150.229:1080 | 0.58 | Unknow | Unknow | N/A | Korea, Republic of | Blacklist: No | 
LIVE | 218.187.127.238:1080 | 0.79 | Unknow | Unknow | TC218-187-127-238.adsl.dynamic.apol.com.tw | Taiwan | Blacklist: Yes | 
LIVE | 132.148.1.20:31680 | 0.19 | Arizona | 85260 | ip-192-169-233-35.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 119.28.150.107:1080 | 0.58 | Unknow | Unknow | N/A | Korea, Republic of | Blacklist: No | 
LIVE | 74.115.25.72:1080 | 0.03 | Unknow | Unknow | unknown.lyonlabs.com | United States | Blacklist: Yes | 
LIVE | 91.200.0.68:9999 | 0.69 | Kyyiv | 03151 | N/A | Ukraine | Blacklist: Yes | 
LIVE | 208.97.31.229:53124 | 0.75 | Georgia | 31707 | N/A | United States | Blacklist: No | 
LIVE | 174.138.54.49:1080 | 0.19 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 166.62.85.232:1933 | 1.39 | Arizona | 85260 | ip-166-62-85-232.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 162.243.132.149:4570 | 0.03 | California | 94124 | static.spotman.net | United States | Blacklist: Yes | 
LIVE | 107.170.254.167:43552 | 0.04 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 95.158.45.137:9999 | 0.88 | Kyyiv | 04213 | 95.158.45.137.best.net.ua | Ukraine | Blacklist: Yes | 
LIVE | 173.254.242.5:63303 | 0.01 | California | 90014 | emkt5.braciclo.com | United States | Blacklist: Yes | 
LIVE | 85.237.46.168:9999 | 1.71 | Moscow City | 129328 | host-85-237-46-168.dsl.sura.ru | Russian Federation | Blacklist: Yes | 
LIVE | 46.105.57.150:47035 | 0.58 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 36.227.30.252:1080 | 0.59 | T\'ai-pei | Unknow | 36-227-30-252.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 119.28.151.129:1080 | 0.56 | Unknow | Unknow | N/A | Korea, Republic of | Blacklist: No | 
LIVE | 138.68.232.41:1080 | 0.02 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 132.148.1.20:50174 | 1.07 | Arizona | 85260 | ip-192-169-233-35.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 35.187.7.63:1080 | 0.45 | California | 94043 | 63.7.187.35.bc.googleusercontent.com | United States | Blacklist: Yes | 
LIVE | 45.55.27.157:1080 | 0.03 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 46.105.57.149:7016 | 0.6 | Unknow | Unknow | ns3099982.ovh.net | France | Blacklist: Yes | 
LIVE | 192.169.216.182:35394 | 0.19 | Arizona | 85260 | ip-192-169-216-182.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.169.237.123:25193 | 0.19 | Arizona | 85260 | ip-50-62-35-225.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 107.181.174.76:7691 | 0.02 | Georgia | 30303 | marry777.uaservers.net | United States | Blacklist: Yes | 
LIVE | 66.60.122.230:9999 | 0.15 | Utah | 84117 | N/A | United States | Blacklist: Yes | 
